Field:Belt conveyor is also called belt conveyor. Belt conveyor is a kind of traction continuous transportation equipment. It is widely used in coal, metallurgy, mining, port, building materials, chemical, light industry, petroleum, and transportation industries. Can be used to transport bulk, granular and bulk materials. Retractable belt conveyor, universal belt conveyor, rope hanger belt conveyor, large dip angle conveyor belt conveyor, suitable for coal mine underground trough, roadway excavation ...
Belt conveyor is also called belt conveyor. Belt conveyor is a kind of traction continuous transportation equipment. It is widely used in coal, metallurgy, mining, port, building materials, chemical, light industry, petroleum, and transportation industries. Can be used to transport bulk, granular and bulk materials.
Retractable belt conveyor, universal belt conveyor, rope hanger belt conveyor, large dip angle conveyor belt conveyor, suitable for coal mine underground trough, roadway excavation uphill, downhill centralized transportation lane, main inclined shaft lifting, The transportation of open pit mines and ground transportation systems is an ideal supporting equipment for coal mining mechanization. The working environment is -10 °C ~ +40 °C.
| Model | Capacity(t/h) | Belt width | Speed | Length | Pulley diameter | Roller diameter | Length | Tail length | Lap joint space | Installed Power |
| DSJ65/20/2Χ30 | 200 | 650 | 1.63 | 600 | Φ450 | Φ89 | 50 | 12 | 900 | 2Χ30 |
| DSJ65/20/2Χ37 | 200 | 650 | 1.63 | 800 | Φ450 | Φ89 | 50 | 12 | 900 | 2Χ37 |
| DSJ65/10/40 | 100 | 650 | 2 | 600 | Φ500 | Φ89 | 100 | 12 | 900 | 40 |
| DSJ65/20/2Χ40 | 200 | 650 | 2 | 800 | Φ500 | Φ89 | 100 | 12 | 900 | 2Χ40 |
| DSJ65/20/2Χ55 | 200 | 650 | 2 | 1200 | Φ500 | Φ89 | 100 | 12 | 900 | 2Χ55 |
| DSJ80/30/2Χ30 | 300 | 800 | 1.63 | 500 | Φ450 | Φ89 | 50 | 12 | 1100 | 2Χ30 |
| DSJ80/40/40 | 400 | 800 | 2 | 250 | Φ500 | Φ89 | 100 | 12 | 1100 | 40 |
| DSJ80/40/2Χ40 | 400 | 800 | 2 | 500 | Φ500 | Φ89 | 100 | 12 | 1100 | 2Χ40 |
| DSJ80/40/2Χ40P | 400 | 800 | 2 | 500 | Φ500 | Φ89 | 100 | 12 | 1100 | 2Χ40 |
| DSJ80/40/2Χ55 | 400 | 800 | 2 | 700 | Φ500 | Φ89 | 100 | 12 | 1100 | 2Χ55 |
| DSJ80/50/2Χ75 | 500 | 800 | 2 | 800 | Φ630 | Φ89 | 50 | 12 | 1100 | 2Χ75 |
| DSJ80/40/2Χ90 | 400 | 800 | 2 | 1200 | Φ630 | Φ89 | 50 | 12 | 1100 | 2Χ90 |
| DSJ80/40/2Χ110 | 400 | 800 | 2 | 1400 | Φ630 | Φ89 | 100 | 15 | 1100 | 2Χ110 |
| DSJ100/63/2Χ75 | 630 | 1000 | 2 | 650 | Φ630 | Φ108 | 50 | 12 | 1362 | 2Χ75 |
| DSJ100/63/125 | 630 | 1000 | 2 | 500 | Φ630 | Φ108 | 100 | 15 | 1362 | 125 |
| DSJ100/80/2Χ125 | 800 | 1000 | 2 | 900 | Φ630 | Φ108 | 100 | 15 | 1362 | 2Χ125 |
| DSJ100/80/2Χ132 | 800 | 1000 | 3 | 900 | Φ1000 | Φ108 | 100 | 15 | 1362 | 2Χ132 |
| DSJ100/80/2Χ160 | 800 | 1000 | 3.15 | 1100 | Φ1000 | Φ133 | 100 | 15 | 1362 | 2Χ160 |
| DSJ100/80/2Χ200 | 800 | 1000 | 3.15 | 1300 | Φ1000 | Φ133 | 130 | 15 | 1362 | 2Χ200 |
| DSJ100/80/2Χ250 | 800 | 1000 | 3.15 | 1700 | Φ1000 | Φ133 | 130 | 15 | 1362 | 2Χ250 |
| DSJ100/80/2Χ315 | 800 | 1000 | 3.15 | 2100 | Φ1000 | Φ133 | 130 | 15 | 1362 | 2Χ315 |
| DSJ120/100/2Χ75 | 1000 | 1200 | 2 | 600 | Φ630 | Φ108 | 50 | 15 | 1562 | 2Χ75 |
| DSJ120/180/2Χ200 | 1800 | 1200 | 3.3 | 650 | Φ1080 | Φ133 | 130 | 15 | 1562 | 2Χ200 |
| DSJ120/200/3Χ250 | 2000 | 1200 | 3.3 | 1100 | Φ1080 | Φ133 | 130 | 15 | 1562 | 3Χ250 |
| DSJ120/150/2Χ315 | 1500 | 1200 | 3.3 | 1200 | Φ1080 | Φ133 | 130 | 15 | 1562 | 2Χ315 |
SONGYANG has six production and processing workshops including casting, rivet welding, metalworking, assembly, ring chain and heat treatment. It also has over 80 large-scale modern processing equipment and large and medium-sized general equipment. Provide effective guarantee for the quality of coal mine equipment.




