Field:DTC large-dip-angle belt conveyor, with 20o~30o dip angle, is adopted to transport bulk materials or packaged materials with volume-weight 0.4~2.5 ton/m3, which could be adopted in both upward and downward transport. Allowable dip angle in downward transport is 80% of dip angle in upward transport.
Introduction of DTC belt conveyor
DTC large-dip-angle belt conveyor, with 20o~30o dip angle, is adopted to transport bulk materials or packaged materials with volume-weight 0.4~2.5 ton/m3, which could be adopted in both upward and downward transport. Allowable dip angle in downward transport is 80% of dip angle in upward transport.
Structure of DTC belt conveyor
DTC large-dip-angle belt conveyor drives by single motor and single roller, single motor and double roller, or double motor and double roller, which utilizes deep-groove roller set. It is equipped with arabesquitic belt or general belt by different materials, while reducer is equipped with holdbacks and brake apparatus.

Construction of DTC belt conveyor
Features of DTC belt conveyor
Parameters of DTC belt conveyor by Zhengzhou Songyang Coal Machine Manufacture Co., Ltd.
Model | Capacity(t/h) | Belt width | Belt speed | Length | Dip angle | Pulley diameter | Roller diameter | Power |
DTC80/15/2Χ75S | 150 | 800 | 2 | 400 | 15°-30° | Φ630 | Φ89 | 2Χ75 |
DTC80/15/2Χ90S | 150 | 800 | 2 | 600 | 15°-30° | Φ630 | Φ89 | 2Χ90 |
DTC80/20/2Χ110S | 200 | 800 | 2.5 | 500 | 15°-30° | Φ830 | Φ89 | 2Χ110 |
DTC80/20/160S | 200 | 800 | 2.2 | 400 | 15°-30° | Φ1000 | Φ108 | 160 |
DTC80/30/2Χ220S | 300 | 800 | 2.5 | 500 | 15°-30° | Φ1250 | Φ108 | 2Χ220 |
DTC80/20/280S | 200 | 800 | 2 | 600 | 15°-30° | Φ1000 | Φ108 | 280 |
DTC80/20/315S | 200 | 800 | 2 | 700 | 15°-30° | Φ1000 | Φ108 | 315 |
DTC80/30/2Χ400S | 300 | 800 | 2.5 | 1600 | 15°-30° | Φ1280 | Φ108 | 2Χ400 |
DTC100/30/2Χ185S | 300 | 1000 | 2.2 | 600 | 15°-30° | Φ1000 | Φ108 | 2Χ185 |
DTC100/25/250S | 250 | 1000 | 2 | 400 | 15°-30° | Φ1000 | Φ108 | 250 |
DTC100/40/2Χ250S | 400 | 1000 | 2 | 700 | 15°-30° | Φ1000 | Φ108 | 2Χ250 |
DTC100/80/2Χ280S | 800 | 1000 | 3 | 400 | 15°-30° | Φ1250 | Φ133 | 2Χ280 |
DTC100/30/2Χ315S | 300 | 1000 | 2 | 400 | 15°-30° | Φ1030 | Φ108 | 2Χ315 |
DTC100/30/2Χ450S | 300 | 1000 | 2.5 | 2000 | 15°-30° | Φ1280 | Φ133 | 2Χ450 |
DTC120/75/2Χ315S | 800 | 1200 | 3 | 500 | 15°-30° | Φ1250 | Φ133 | 2Χ315 |
DTC120/75/2Χ500S | 750 | 1200 | 2.5 | 1000 | 15°-30° | Φ1280 | Φ133 | 2Χ500 |
DTC80/30/132X | 300 | 800 | 2 | 300 | 0-(-25°) | Φ1000 | Φ108 | 132 |
DTC80/25/200X | 250 | 800 | 2 | 500 | 0-(-25°) | Φ1000 | Φ108 | 200 |
DTC80/25/2Χ75X | 250 | 800 | 2 | 400 | 0-(-25°) | Φ1000 | Φ108 | 2Χ75 |
DTC100/55/2Χ110X | 550 | 1000 | 2 | 400 | 0-(-25°) | Φ1000 | Φ108 | 2Χ110 |
SONGYANG has six production and processing workshops including casting, rivet welding, metalworking, assembly, ring chain and heat treatment. It also has over 80 large-scale modern processing equipment and large and medium-sized general equipment. Provide effective guarantee for the quality of coal mine equipment.




