
Type d*p (mm) | Diameter (mm) | Pitch p(mm) | Minimum inner width a (mm) | Maximum outer width b (mm) | Diameter r(mm) | Test load (KN) | Minimum break load (KN) | Maximum elongation under test load (%) | Minimum elongation under break load (%) | Quality | Weight/length ≈kg/m |
10Χ40 | 10±0.4 | 40±0.5 | 12 | 34 | 15 | 85 | 110 | 1.4 | 12 | B | 1.9 |
100 | 130 | 1.6 | 12 | C | |||||||
14Χ50 | 14±0.4 | 50±0.5 | 17 | 48 | 22 | 150 | 190 | 1.4 | 12 | B | 4.0 |
200 | 250 | 1.6 | 12 | C | |||||||
18Χ64 | 18±0.5 | 64±0.6 | 21 | 60 | 28 | 260 | 320 | 1.4 | 12 | B | 6.6 |
300 | 410 | 1.6 | 12 | C | |||||||
22Χ86 | 22±0.7 | 86±0.9 | 26 | 74 | 34 | 380 | 480 | 1.4 | 12 | B | 9.5 |
490 | 610 | 1.6 | 12 | C | |||||||
26Χ92 | 26±0.8 | 92±0.9 | 30 | 86 | 40 | 540 | 670 | 1.4 | 12 | B | 13.7 |
680 | 850 | 1.6 | 12 | C | |||||||
30Χ108 | 30±0.9 | 108±1.0 | 34 | 98 | 46 | 710 | 890 | 1.4 | 12 | B | 18 |
SONGYANG has six production and processing workshops including casting, rivet welding, metalworking, assembly, ring chain and heat treatment. It also has over 80 large-scale modern processing equipment and large and medium-sized general equipment. Provide effective guarantee for the quality of coal mine equipment.




